top of page
Ride | Leader | Day of Week | Start Time | Start Location | Level | Surface | Speed (mph) | Distance (miles) | Trek Shop Location | Trek Shop Time |
---|---|---|---|---|---|---|---|---|---|---|
Zwift Team Ride | Chris Tarry | Thursday | 7:30PM | Zwift | A/B | All | 20+ | 15+ | ||
Friday Lunch Break Escape | Silas Clark | Friday | 12:30 PM | Bayne Park, Harding Township NJ | A | Road | 20+ | 20-30 | ||
Way Too Early | Chris Tarry | Thursday | 6:00 AM | Starbucks, Millburn NJ | B+/A | Road | 18-20 | 20-40 | Summit | 6:20 AM |
Gravel Grinding with David | David Steel | Friday | 8:00 AM | River Road Park, Bedminster NJ | B+ | Gravel/Road | 16-18 | 30-50 | ||
Sunday Training | Justin Afflito | Sunday | 8:00 AM | 30 Brownlee Place, Basking Ridge NJ
| A/A+ | Road | 20+ | 40-70 | Stirling | 8:20 AM |
bottom of page